WST-324B {324m3/h(5400L/min)-60HZ, 270m3/h(4500L/min)-50HZ}
Design Features
- Stable operating temperature and high performance ideal for rough applications.
- Excellent ultimate vacuum and pumping speed.
- Improved anti-suckback system to protect the pump in the event of sudden stop.
- Oil mist trap reduces oil consumption and prevents pollution.
- Constant pressured oil circulating system enables continuous operation at low vacuum.
- International standard flange.(ISO flange)
- Low noise level and low vibration level.
- Simple repairing and maintenance
Technical Data
| Description | Unit | WST-324B | |
| Displacement Speed | 60Hz | m3/h | 324 |
| L/min | 5400 | ||
| 50Hz | m3/h | 270 | |
| L/min | 4500 | ||
| Ultimate Pressure | With gas ballast | torr | 5×10-3 |
| Without gas ballast | 5×10-4 | ||
| Inlet Port | ISO 63 | ||
| Outlet Port | ISO 63 | ||
| Motor Power (50Hz / 60Hz) | kW | 7.5 | |
| Rotational speed of Pump | 60Hz | R.P.M | 1800 |
| 50Hz | 1500 | ||
| Oil Filling | Liter | 18 | |
| Cooling water(less than 20°C) | L/min | 4 | |
| Weight | kg | 280 | |
Pumping Speed Curve

External Pump Sketch
